DENVER — It's beginning to look a lot like the holiday season in Colorado and the Denver area Saturday as many woke up to a blanket of snow.
More than a foot of snow fell in some parts of Colorado while the Denver metro area saw anywhere from 0.4 inches to more than 7 inches.
WEATHER LINKS: Hourly forecast | Latest forecast | Radars | Traffic | Weather Page | 24/7 Weather Stream
Here are the latest snow totals over the past 24 hours reported to the National Weather Service as of Saturday morning. Click here if you are unable to view the following table:
2 NE Rollinsville, CO | 12.8 |
1 N Sunshine, CO | 12.2 |
5 W Aspen Park, CO | 12.2 |
1 SSW Crescent Village, CO | 11 |
3 S Conifer, CO | 11 |
1 NNW Genesee, CO | 10.7 |
3 WNW Divide, CO | 10.2 |
6 S Divide, CO | 10 |
Winter Park, CO | 10 |
4 ENE Nederland, CO | 10 |
7 NW Cuchara, CO | 10 |
1 W Ken Caryl, CO | 9.7 |
4 NNE Florissant, CO | 9.5 |
1 SSE Rye, CO | 9.2 |
1 ESE Nederland, CO | 9.2 |
1 SSE Beulah, CO | 9 |
2 SSW Wetmore, CO | 9 |
1 SE Florissant, CO | 9 |
Aspen Springs, CO | 9 |
1 E Beulah, CO | 8.6 |
2 N Aspen Park, CO | 8.3 |
1 NE Brookvale, CO | 8.2 |
1 NE Brookvale, CO | 8 |
Crystola, CO | 8 |
5 NNE Spanish Peaks, CO | 8 |
1 SW Copper Mountain, CO | 8 |
4 E Camp Bird, CO | 8 |
2 SW Golden, CO | 7.8 |
3 S Evergreen, CO | 7.8 |
Palmer Lake, CO | 7.6 |
1 N Pueblo West, CO | 7.5 |
1 WNW Boulder, CO | 7.5 |
3 NW Boulder, CO | 7.5 |
3 SSW Boulder, CO | 7.5 |
1 W Boulder, CO | 7.4 |
2 WSW Lakewood, CO | 7.3 |
3 NW Black Forest, CO | 7.3 |
1 W Allenspark, CO | 7.3 |
2 NW Boulder, CO | 7.3 |
2 S Boulder, CO | 7.3 |
2 W Boulder, CO | 7.2 |
1 ESE Pueblo West, CO | 7 |
2 SSW Pueblo, CO | 7 |
5 E Jamestown, CO | 7 |
1 ESE Ken Caryl, CO | 7 |
2 SW Chatfield Reservoi, CO | 7 |
3 SSW Evergreen, CO | 7 |
1 NNE Pine Junction, CO | 7 |
Woodland Park, CO | 7 |
3 SW Breckenridge, CO | 7 |
1 ESE Ken Caryl, CO | 6.9 |
2 SE Buffalo Creek, CO | 6.9 |
3 N Cokedale, CO | 6.9 |
1 SE Pueblo West, CO | 6.8 |
1 W Walsenburg, CO | 6.7 |
5 WSW Blende, CO | 6.6 |
1 NW Pueblo West, CO | 6.5 |
Kassler, CO | 6.4 |
3 NW Boulder, CO | 6.2 |
2 N Boulder, CO | 6.2 |
4 NNE Ken Caryl, CO | 6.2 |
6 SSW La Veta Pass, CO | 6.2 |
2 W Colorado City, CO | 6 |
2 ESE Lakewood, CO | 6 |
2 SE Keystone, CO | 6 |
5 E Monument, CO | 6 |
4 W Pinewood Springs, CO | 6 |
2 NNW Golden, CO | 6 |
1 W Wheat Ridge, CO | 5.9 |
2 SSW Rocky Flats, CO | 5.9 |
1 ESE Manitou Springs, CO | 5.9 |
1 SSW Arvada, CO | 5.8 |
Buffalo Creek, CO | 5.8 |
4 NNW Peterson AFB, CO | 5.7 |
3 NNE Bailey, CO | 5.6 |
2 N Pueblo West, CO | 5.5 |
1 NW Pinewood Springs, CO | 5.5 |
2 WSW Sheridan, CO | 5.5 |
2 NNE Monument, CO | 5.5 |
2 WNW Chatfield Reservo, CO | 5.5 |
1 W Woodland Park, CO | 5.5 |
1 WNW Walsenburg, CO | 5.5 |
1 NW Walsenburg, CO | 5.5 |
2 SE Penrose, CO | 5.3 |
3 NW Arvada, CO | 5.3 |
1 SW Snowmass Village, CO | 5.3 |
Arvada, CO | 5.1 |
2 WNW Blende, CO | 5 |
5 S Hillside, CO | 5 |
3 NE Air Force Academy, CO | 5 |
Wah Keeney Park, CO | 5 |
4 NNW Mount Crested But, CO | 5 |
3 SSE Colorado Springs, CO | 4.8 |
2 SSE Arvada, CO | 4.8 |
Meeker Park, CO | 4.8 |
2 E Colorado Springs, CO | 4.7 |
3 NW Black Forest, CO | 4.7 |
1 NW Westcliffe, CO | 4.6 |
1 NNW Arvada, CO | 4.6 |
4 NW Peterson AFB, CO | 4.5 |
7 E Wetmore, CO | 4.5 |
1 N Pueblo, CO | 4.5 |
1 ENE Arvada, CO | 4.5 |
2 SW Niwot, CO | 4.4 |
2 S Estes Park, CO | 4.4 |
5 WSW Black Forest, CO | 4.3 |
2 SW Estes Park, CO | 4.3 |
2 E Manitou Springs, CO | 4.2 |
4 N Peterson AFB, CO | 4.1 |
2 NE Arvada, CO | 4.1 |
2 SW Black Forest, CO | 4.1 |
2 NNW Louisville, CO | 4.1 |
1 WNW Colorado Springs, CO | 4 |
2 N Colorado Springs, CO | 4 |
5 W Westcliffe, CO | 4 |
4 NE Colorado Springs, CO | 4 |
2 W Niwot, CO | 4 |
2 W Estes Park, CO | 4 |
2 NNW Sheridan, CO | 4 |
3 NNW Sheridan, CO | 4 |
3 NE Cripple Creek, CO | 4 |
2 NNW Gulnare, CO | 4 |
2 SSE Breckenridge, CO | 4 |
2 WNW Lafayette, CO | 3.9 |
1 ENE Westminster, CO | 3.8 |
7 NNE Black Forest, CO | 3.8 |
2 SSW Elkdale, CO | 3.8 |
6 NNW Peterson AFB, CO | 3.7 |
4 NW Arvada, CO | 3.7 |
1 NW Niwot, CO | 3.7 |
3 SSE Hygiene, CO | 3.7 |
Longmont, CO | 3.7 |
4 N Peterson AFB, CO | 3.6 |
3 S Colorado Springs, CO | 3.6 |
2 SW Estes Park, CO | 3.6 |
2 N Louisville, CO | 3.6 |
3 SE Canon City, CO | 3.5 |
3 NE Colorado Springs, CO | 3.5 |
1 NW Federal Heights, CO | 3.5 |
5 WSW Calhan, CO | 3.5 |
5 S Black Forest, CO | 3.5 |
2 S Hygiene, CO | 3.5 |
1 E Edgewater, CO | 3.4 |
3 NNE Niwot, CO | 3.4 |
1 ENE Littleton, CO | 3.4 |
1 NW Broomfield, CO | 3.3 |
7 NNW Peterson AFB, CO | 3.3 |
1 NW Broomfield, CO | 3.3 |
2 SW Cherry Hills Villa, CO | 3.3 |
1 SE Littleton, CO | 3.3 |
2 NE Westminster, CO | 3.2 |
2 E Broomfield, CO | 3.2 |
3 SSE Hygiene, CO | 3.2 |
3 SSW Boulder, CO | 3.2 |
1 N Castle Rock, CO | 3.2 |
2 NNE Falcon, CO | 3.1 |
4 NE Air Force Academy, CO | 3.1 |
3 WNW Mishawaka, CO | 3.1 |
5 NNW Peterson AFB, CO | 3 |
2 WNW Peterson AFB, CO | 3 |
5 WSW Pinon, CO | 3 |
2 NW Loveland Pass, CO | 3 |
5 WSW Calhan, CO | 3 |
3 WNW Castlewood Canyon, CO | 3 |
2 N Longmont, CO | 3 |
Lafayette, CO | 3 |
Littleton, CO | 3 |
2 N Cherry Hills Villag, CO | 3 |
1 SW Eldora, CO | 3 |
2 NW Colorado Springs, CO | 3 |
4 ENE Manitou Springs, CO | 3 |
1 SSE Highlands Ranch, CO | 3 |
6 WNW Sugarite Canyon S, NM | 3 |
15 NE Des Moines, NM | 3 |
20 NE Des Moines, NM | 3 |
Coal Bank Pass, CO | 3 |
3 SSW Castle Pines, CO | 2.9 |
3 E Denver, CO | 2.8 |
5 SSW Black Forest, CO | 2.8 |
6 SSW Black Forest, CO | 2.8 |
3 N Erie, CO | 2.8 |
2 WSW Northglenn, CO | 2.7 |
1 ESE The Pinery, CO | 2.7 |
2 SSW Castle Rock, CO | 2.7 |
2 NE Northglenn, CO | 2.6 |
3 SE The Pinery, CO | 2.6 |
1 NE Littleton, CO | 2.6 |
Security, CO | 2.5 |
3 S Federal Heights, CO | 2.5 |
2 NE Cherry Hills Villa, CO | 2.5 |
3 N Calhan, CO | 2.5 |
4 ENE Cedar Point, CO | 2.5 |
3 ENE Highlands Ranch, CO | 2.5 |
4 E Canon City, CO | 2.5 |
2 WSW Lone Tree, CO | 2.5 |
Texline, TX | 2.5 |
4 S Black Forest, CO | 2.3 |
Lafayette, CO | 2.3 |
1 NW Lone Tree, CO | 2.3 |
4 WSW Drake, CO | 2.2 |
3 NE Longmont, CO | 2.1 |
1 WSW Lafayette, CO | 2.1 |
2 NNE Elizabeth, CO | 2 |
6 S Calhan, CO | 2 |
6 SSW Black Forest, CO | 2 |
2 SW Niwot, CO | 2 |
1 NNE Lafayette, CO | 2 |
5 NE Folsom, NM | 2 |
7 ENE Grenville, NM | 2 |
1 WNW Clayton, NM | 2 |
15 NW De Beque, CO | 2 |
2 N Heeney, CO | 2 |
Molas Pass, CO | 2 |
Red Mountain Pass, CO | 2 |
4 NNW Aurora, CO | 1.8 |
2 WSW Parker, CO | 1.8 |
3 SSE Silver Plume, CO | 1.8 |
1 NNW Grant, CO | 1.8 |
5 SE Commerce City, CO | 1.7 |
2 NE Thornton, CO | 1.7 |
3 WSW Frederick, CO | 1.7 |
2 N Black Forest, CO | 1.5 |
3 N Foxfield, CO | 1.5 |
2 WSW Buckley AFB, CO | 1.5 |
4 WSW Berthoud, CO | 1.5 |
2 N Raton, NM | 1.5 |
1 N Raton, NM | 1.5 |
Grenville, NM | 1.5 |
Felt, OK | 1.5 |
1 NW Heeney, CO | 1.5 |
7 NW Colona, CO | 1.5 |
1 WSW Aurora, CO | 1.4 |
4 SSW Mead, CO | 1.4 |
1 SE Todd Creek, CO | 1 |
Elizabeth, CO | 1 |
2 ESE Foxfield, CO | 1 |
10 E Arapahoe Park, CO | 1 |
Folsom, NM | 1 |
1 WSW Clayton, NM | 1 |
12.1 S Kenton, OK | 1 |
Stratford, TX | 1 |
2 SSW Telluride, CO | 1 |
Hugo, CO | 0.7 |
1 N Lawson, CO | 0.7 |
Poudre Park, CO | 0.5 |
4 ESE Cedar Cove, CO | 0.5 |
4 NE Firestone, CO | 0.5 |
Denver Intl Airport, CO | 0.4 |
3 WNW Fairplay, CO | 0.1 |
The Follow Up
What do you want Denver7 to follow up on? Is there a story, topic or issue you want us to revisit? Let us know with the contact form below.