News

Actions

Denver's top 20 worst snowstorms

Denver's top 20 worst snowstorms
Denver's top 20 worst snowstorms
Denver's top 20 worst snowstorms
Denver's top 20 worst snowstorms
Denver's top 20 worst snowstorms
Denver's top 20 worst snowstorms
Denver's top 20 worst snowstorms
Posted

Denver averages 57.3 inches of snow each year.

The most Denver has ever received in one winter season was 118.7 inches in 1908-1909. The least was 21.3 inches in 1888-89, according to the National Weather Service.

Denver has actually had eight snowstorms that dumped more snow in a couple days, than the city got in that 1888-89 season.

Here are the 20 worst snowstorms in Denver, according to the National Weather Service:

  1. 45.7, Dec. 1-5, 1913
  2. 31.8, Mar 17-19, 2003
  3. 30.4, Nov. 2-4, 1946
  4. 23.8, Dec. 24, 1982
  5. 23.0, Apr 23, 1885
  6. 22.7, Oct. 20-23, 1906
  7. 21.9, Oct 24-25, 1997
  8. 21.5, Nov 26-27, 1983
  9. 20.7, Dec 20-21, 2006
  10. 19.3, Jan 29-31, 1883
  11. 19.0, Apr 24-25, 1935
  12. 18.7, Mar 5-6, 1983
  13. 18.5, Mar 20-22, 1944
  14. 18.2, Apr 17-19, 1920
  15. 18.0, Mar 19-20, 1907
  16. 18.0, Mar 31-Apr 1, 1891
  17. 17.7, Nov 19-21, 1979
  18. 17.3, Apr 2, 1957
  19. 16.9. Mar 20-21, 1952
  20. 16.8, Apr 20-22, 1933

---------

Sign up for Denver7 email alerts to stay informed about breaking news and daily headlines.

Or, keep up-to-date by following Denver7 on Facebook, Instagram and Twitter.